Compare context, pricing, and capabilities across the AI answer engines SearchFit monitors for visibility.
| Model | Provider | Context | Input | Output | Capabilities | SearchFit |
|---|---|---|---|---|---|---|
| Anthropic | 200K | $0.25/M | $1.25/M | VisionTools | Tracked | |
| Anthropic | 1M | $10/M | $50/M | VisionReasoningToolsFiles | Tracked | |
| Anthropic | 1M | $10/M | $50/M | VisionReasoningToolsFiles | Tracked | |
| Anthropic | 200K | $1/M | $5/M | VisionReasoningToolsWebFiles | Tracked | |
| Anthropic | 200K | $15/M | $75/M | VisionReasoningToolsFiles | Tracked | |
| Anthropic | 200K | $5/M | $25/M | VisionReasoningToolsWebFiles | Tracked | |
| Anthropic | 1M | $5/M | $25/M | VisionReasoningToolsWebFiles | Tracked | |
| Anthropic | 1M | $5/M | $25/M | VisionReasoningToolsWebFiles | Tracked | |
| Anthropic | 1M | $5/M | $25/M | VisionReasoningToolsWebFiles | Tracked | |
| Anthropic | 1M | $10/M | $50/M | VisionReasoningToolsWebFiles | Tracked | |
| Anthropic | 1M | $5/M | $25/M | VisionReasoningToolsWebFiles | Tracked | |
| Anthropic | 1M | $10/M | $50/M | VisionReasoningToolsWebFiles | Tracked | |
| Anthropic | 1M | $3/M | $15/M | VisionReasoningToolsFiles | Tracked | |
| Anthropic | 1M | $3/M | $15/M | VisionReasoningToolsWebFiles | Tracked | |
| Anthropic | 1M | $3/M | $15/M | VisionReasoningToolsWebFiles | Tracked | |
| Anthropic | 1M | $2/M | $10/M | VisionReasoningToolsWebFiles | Tracked | |
| DeepSeek | 164K | $0.25/M | $0.95/M | ReasoningTools | Tracked | |
| DeepSeek | 131K | $0.27/M | $1/M | ReasoningTools | Tracked | |
| DeepSeek | 128K | $0.62/M | $1.85/M | Tools | Tracked | |
| DeepSeek | 128K | $0.62/M | $1.85/M | Tools | Tracked |
Showing 1 to 20 of 376 models
Live from our AI gateway. Tracked models are the engines SearchFit scans for AI visibility. See AI Tracking.